| Men's Over 40 and Over Softball Tournament |
| NEXT YEAR | |
|
Tournament Open to First 40 Teams |
|
|
Entry Fee: |
$325.00 |
|
Date: |
June 25-26 2005 |
|
Entry Deadline: |
June 18, 2005 |
|
Mail Checks to: |
Sports Concern Softball |
| 813 Michael Drive | |
| South Lake Tahoe, CA 96150 | |
|
2004 Final Results |
|
| Date: | June 26-27 2004 |
| Location: | Zephyr Cove |
| Weather: | Sunny and Warm |
COMPETITIVE DIVISION
| POOL PLAY WINNERS | ||
| Pool | Winner | City |
| 3 | Courtesy Auto Body | Los Angeles |
| 4 | MA Clary | San Jose |
| TOURNAMENT PLAY | ||
| Place | Team Name | City |
| 1st | MA Clary | San Jose |
| 2nd | Courtesy Auto Body | Los Angeles |
| 3rd | Oregon Masters | Portland, OR |
| 3rd | East Bay Oldies | Fremont |
| 5th | SAC 40 | Sacramento |
| 5th | California Rebels | Turlock |
| 5th | Scotts | Sacramento |
| ALL TOURNAMENT SELECTIONS | |||
| MA Clary | Courtesy Auto Body | Oregon Masters | East Bay Oldies |
| Jesse Lares | Aaron Stone | Cecil Whitehead | Rich Navarro |
| Ronnie Webb | Sheldon Karesh | Dave Brown | Greg Bovero |
| Ross Martinez | |||
| John Heller | |||
| MVP: Gill Sanders - MA Clary | |||
RECREATION DIVISION
| POOL PLAY WINNERS | ||
| Pool | Winner | City |
| A | Nor Cal Legends | Paradise |
| B | Sierra Masters | Reno |
| C | Valley Auto Wreckers | Turlock |
| TOURNAMENT PLAY | ||
| Place | Team Name | City |
| 1st | Valley Auto Wreckers | Turlock |
| 2nd | Acme Coyote | Cameron Park |
| 3rd | PC Live Wires | Half Moon Bay |
| 3rd | Sierra Masters | Reno |
| 5th | Nor Cal Legends | Paradise |
| Consolation 1st | Conklin Brothers | Concord |
| Consolation 2nd | Marin Rebels | Novato |
| Consolation 3rd | Rude Dogs | Redwood City |
| Consolation 3rd | Pepsi Cola | Corbin, KY |
| ALL TOURNAMENT SELECTIONS | |||
| Valley Auto Wreckers | Acme Coyote | PC Live Wires | Sierra Masters |
| Cris Fitzer SS | Don Huber 1b | Kevin Pringle 2b | Carl Johnson C |
| Mike Gonzalves OF | Grayson Woods LF | Brad Spruttenberg OF | Dave Blankenship LF |
| Brad Veileaux Util | Bob Guiterrez P | ||
| Craig Carlberg OF | |||
| MVP: Blayne Duran P - Valley Auto Wreckers | |||
Men's Softball
[Independence Day] [Icebreaker] [Mountain Masters] [Firecracker] [Fallbuster]
Women's & CoEd Softball
[Summer Swing n' Fling] [Ladies Days]
[Volleyball]
[Baseball/Softball]
[Soccer]
[Basketball]
[Football]
[School
Sports] [Ice
Skating] [Lake
Tahoe Community College]
[Swimming]
[Racquet
Sports] [Running/Track]]
[Golfing]
[Winter
Sports] [Boating]
[Bicycling]
[Hiking/Backpacking]
[Where to Eat] [Where to Stay] [Other Outdoor Activities] [Where to Shop]